All features
All features
All features
All features
Control inventory across 20+ sales channels
Purchasing
Demand forecasting
Warehouse transfer
Cycle stock take
Warehouse transfer
Cycle stock take
Print picking lists
Print picking lists
Barcode scanner
Optimised picking routes
Barcode scanner
Optimised picking routes
Reports
Android & iOS apps
User Permissions
Returns management
Wholesale order management
More detailed reporting
API Support
Dedicated account manager
Guided Implementation Service
More detailed reporting
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Accelerator | High Growth | Premium | Enterprise |
World-Class Support | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Phone, live chat & email support | ||||
Dedicated Customer Success Manager | ||||
Fully Managed Implementation | ||||
On-site training | Extra | Extra |
Multichannel Inventory | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Marketplace integrations | ||||
Ecommerce integrations | ||||
Amazon FBA | Extra | Extra | Extra | Extra |
Multichannel inventory control | ||||
Stock pushing rules | ||||
Order routing | ||||
Download products automatically | ||||
Master of price | ||||
Product tagging | ||||
Cycle team stock takes | ||||
Manual stock adjustment notes | ||||
Inventory history | ||||
Multi-warehouse | ||||
Products kits | ||||
App marketplace | ||||
API access | ||||
API support |
Order Management | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Multi-brand invoicing | ||||
Returns Management | ||||
Advanced order filters | ||||
Smart order search | ||||
Direct printing | ||||
Historic orders import | ||||
Phone orders | ||||
Order tagging | ||||
Import orders | ||||
Order rules | ||||
Wholesale orders |
Shipping | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
20+ Shipping integrations | ||||
Amazon Seller Fulfilled Prime | ||||
Shipping rules | ||||
Shipping quotes | ||||
Discounted shipping rates | ||||
Bulk ship orders |
Mobile | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
iOS & Android apps | ||||
Sales dashboard | ||||
Create & view orders | ||||
Update stock levels | ||||
Carry out stock takes and inventory takes on smartphone |
Reporting & Analytics | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Dashboard | ||||
Sales reporting | ||||
Product sales reporting | ||||
Drill down ability | ||||
Tax reporting | ||||
Advanced user permissions | ||||
Inventory history report | ||||
Returns report | ||||
Custom reports |
Accounting | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Xero integration | ||||
Quickbooks desktop integration | £750 | £750 | £750 | £50 |
Quickbooks online integration | ||||
Marketplace tax by shipping country |
Purchasing | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Supplier CRM | ||||
Multi-currency purchase orders | ||||
Supplier order tracking | ||||
Send reminders for late stock | ||||
Automatic re-order products with low stock | ||||
Accurate average cost price | ||||
Inventory forecasting |
Warehouse Management System | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Veeqo Scanner | £395 each | £395 each | ||
Digital picking with Veeqo Scanner | ||||
Barcode scanning picking | ||||
Picking tote management | ||||
Packing from batches | ||||
Picking & packing productivity report | ||||
Booking in stock with Veeqo Scanner | ||||
Stock take with Veeqo Scanner | ||||
Warehouse stock transfer |
Bricks & Clicks | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Sync stock between retail stores and online | ||||
Ship from store | ||||
POS integrations |
If you need help working out which of our pricing plans is right for you, we're here to help.
Just call us on +44 203 808 9165 to speak with a Veeqo specialist now.