How many orders per month do you process?
Get 2 months free!
Upgrade to multichannel unity. Integrate, sync and unlock visibility.
Optimise your sales with purchasing, automation and inventory forecasting tools.
Everything in Accelerator plus:
Warehouse-level efficiency for established organisations.
Everything in High Growth plus:
Enterprise-grade solutions for high volume merchants, and large businesses.
Everything in Premium plus:
World-class support | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Phone, live chat & email support | ||||
Customer Success Manager | ||||
Managed Implementation | Extra |
Multichannel inventory | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Marketplace integrations | ||||
Ecommerce integrations | ||||
Fulfilment by Amazon (FBA) | Extra | Extra | Extra | Extra |
Multichannel inventory control | ||||
Stock pushing rules | ||||
Order routing | ||||
Automatic product downloads | ||||
Master of price | ||||
Product tagging | ||||
Cycle team stock takes | ||||
Manual stock adjustment notes | ||||
Inventory history | ||||
Multi-warehouse | ||||
Products kits | ||||
App marketplace | ||||
API access | ||||
Shipping API | ||||
API support |
Order management | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Multi-brand invoicing | ||||
Returns management | ||||
Advanced order filters | ||||
Smart order search | ||||
Direct printing | ||||
Historic orders import | ||||
Phone orders | ||||
Order tagging | ||||
Import orders | ||||
Order rules | ||||
Wholesale orders |
Shipping | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
20+ Shipping integrations | ||||
Amazon Seller Fulfilled Prime | ||||
Shipping rules | ||||
Shipping quotes | ||||
Discounted shipping rates | ||||
Bulk ship orders |
Mobile | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
iOS & Android apps | ||||
Sales dashboard | ||||
Create & view orders | ||||
Update stock levels | ||||
Carry out stock takes and inventory takes on smartphone |
Reporting & analytics | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Dashboard | ||||
Sales reporting | ||||
Product sales reporting | ||||
Drill down ability | ||||
Tax reporting | ||||
Advanced user permissions | ||||
Inventory changelog | ||||
Returns report | ||||
Custom reports |
Accounting | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Xero integration | ||||
Quickbooks desktop integration | £750 | £750 | £750 | £50 |
Quickbooks online integration | ||||
Marketplace tax by shipping country |
Purchasing | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Supplier CRM | ||||
Multi-currency purchase orders | ||||
Supplier order tracking | ||||
Send reminders for late stock | ||||
Automatic re-order products with low stock | ||||
Accurate average cost price | ||||
Demand forecasting | ||||
Booking in stock with Veeqo Scanner |
Warehouse management system | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Veeqo Scanner | £485 | £485 | ||
Digital picking with Veeqo Scanner | ||||
Barcode scanning picking | ||||
Picking tote management | ||||
Picking & packing productivity report | ||||
Stock take with Veeqo Scanner | ||||
Warehouse stock transfer |
Bricks & clicks | Accelerator | High Growth | Premium | Enterprise |
---|---|---|---|---|
Sync stock between retail stores and online | ||||
Ship from store | ||||
POS integrations |
No. There are no setup fees on any of our plans.
No. You can sign up and use Veeqo for 30 days without entering your payment details. At the end of your 30 day trial, you will need to pick a plan and enter your payment details.
All Veeqo plans are avaliable in monthly or annual plans.
Yes! We are currently offering a 50% discount for your first 12 months. Sale ends on 1st June 2022. Offer is available to new customers only. Your discount code will be emailed to you after creating a free trial account.
If you need help working out which of our pricing plans is right for you, we're here to help.
Book a DemoConnect your first store in minutes and get hands on with Veeqo.